Past Edinburgh Cup Winners
| Year | Helm | Yacht | Location |
| 2007 | David Palmer | Princess Jalina | Weymouth |
| 2006 | P R Hoj-Jensen | Danish Blue (GBR705) | Cowes |
| 2005 | P R Hoj-Jensen | Danish Blue (GBR705) | Lowestoft |
| 2004 | R Bowman | Yeah Baby (GBR662) | Torbay |
| 2003 | R Bowman | Yeah Baby (GBR662) | Clyde |
| 2002 | P R Hoj-Jensen | Danish Blue (GBR685) | Cowes |
| 2001 | R Bowman | Yeah Baby (GBR662) | Falmouth |
| 2000 | S Brien | Kin (IRL157 ) | Cultra, NI |
| 1999 | M Payne/D Hall | Flame Again (GBR617 ) | Lowestoft |
| 1998 | P Dann | Tyr (GBR591) | Torbay |
| 1997 | R Bowman | Ygraine (GBR626) | Edinburgh |
| 1996 | P R Hoj-Jensen | Danish Blue (GBR612) | Cowes |
| 1995 | R Bowman | Loki (GBR503) | Falmouth |
| 1994 | R D Brown | Sabbatical (GBR591) | Bangor |
| 1993 | P R Hoj-Jensen | Danish Blue (GBR585) | Forth |
| 1992 | I Ratnage | Water Rat (DK552) | Lowestoft |
| 1991 | G Foster | Yankee Doodle (US299) | Clyde |
| 1990 | G Foster | Yankee Doodle (US294) | Cowes |
| 1989 | C J Thornton | Warrior (DK557) | Torquay |
| 1988 | S Fulford | WISP (DK507) | Abersoch |
| 1987 | R Bowman | Loki (DK503) | Lowestoft |
| 1986 - tie | R Bowman | Loki (DK503) | Strangford Lough (unofficial as only 4 races ) |
| T G Wade | Avalanache (DK497) | ||
| 1985 | B Borresen | BB XXIII (DD245) | Edinburgh |
| 1984 | T O'Gorman | Galax (IR4) | Cowes |
| 1983 | T G Wade | Avalanache IV (DK497) | Torbay |
| 1982 | T O'Gorman | Galax(IR4) | Abersoch |
| 1981 | N Truman | Tertius (DK415) | Lowestoft |
| 1980 | T O'Gorman | Galax (IR4) | Cultra, NI |
| 1979 | P Stuelken | Red dot | |
| 1978 | A O'Gorman | Galax | |
| 1977 | Brig.P.Henson & NJ Streeter | Fanfare | |
| 1976 | C. Doyle | Alphida | |
| 1975 | C. Doyle | Alphida | |
| 1974 | J. Gilmour Manuel | Tarka | |
| 1973 | N.J.Streeter | Sandpiper | |
| 1972 | S. TAIT | Royalist | |
| 1971 | J. McMenamin/R. Hennessy | Alphida | |
| 1970 | D & A Young | Jane | |
| 1969 | KL Gumley | Rogue | |
| 1968 | P. Dyas | Jerboa II | |
| 1967 | RD JUDAH | Salamander | |
| 1966 | S. TAIT | Nerus | |
| 1965 | Ros Miller & J Leask | Blue Haze | |
| 1964 | LD & KL Gumley | Karen II | |
| 1963 | M Parry | Andromeda | |
| 1962 | NG Booth | Adios | |
| 1961 | CO SVAE | Spaghetti | |
| 1960 | Mr.MrS JA Caulcutt, JMF Orean | Venture | |
| 1959 | Bruce Banks & WC Lucas | Apollyon | |
| 1958 | AF Buckley/DR. AJ Mooney | Nirvana II | |
| 1957 | P. Dyas | Viking | |
| 1956 | Marchese Paolo Pallacicino | Aretusa | |
| 1955 | KH Preston & J Raymond | Tania | |
| 1954 | W. Godon Smith | Vana | |
| 1953 | AF Buckley | Ashaka | |
| 1952 | JA DAY | Taiseer | |
| 1951 | T.Warrer | Lil | |
| 1950 | FR Woodroffe & CW Wallow | Blue Skies | |
| 1949 | FR Woodroffe & CW Wallow | Blue Skies |


