The Edinburgh Cup British Dragon Championships 2021 Edinburgh
PHOTOS | TROPHY WINNERS
Edinburgh Cup 2021 Race Results
Overall
Rank | Sail No Name | Owner/Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Net Points |
---|---|---|---|---|---|---|---|---|---|
1 | GBR 810 Badger | Tom Vernon | 2 | 1 | 2 | (4) | 2 | 2 | 9 |
2 | GBR 761 Jerboa | Gavia Wilkinson-Cox | 1 | 3 | (9) | 3 | 1 | 3 | 11 |
3 | GBR192 Bluebottle | Graham Bailey | 6 | 4 | 1 | 1 | 3 | (9) | 15 |
4 | FRA 428 Bande à Part | Gery Trentesaux | 3 | 2 | 3 | (9) | 4 | 5 | 17 |
5 | GBR 633 Fei-Lin’s Flirtation | Ron James | 4 | (8) | 4 | 2 | 6 | 6 | 22 |
6 | GBR 515 Basilisk | Patrick Gifford | 7 | 10 | (13) | 5 | 7 | 1 | 30 |
7 | GBR 818 Harry | Mike Budd | (10) | 6 | 6 | 6 | 5 | 10 | 33 |
8 | GBR 763 Bertie | Simon Barter | 9 | 5 | 5 | 8 | 8 | (12) | 35 |
9 | GBR 790 Flotation | Richard Davies Martin Payne | (12) | 9 | 8 | 7 | 9 | 4 | 37 |
10 | GBR 764 Najad | Michael Hayles | 8 | 12 | (14) | 10 | 11 | 7 | 48 |
11 | GBR 731 Kestra | Richard Leask George Brown | 5 | 11 | 10 | (13) | 10 | 13 | 49 |
12 | GBR 402 Meteor | Peter Cooke | 11 | 7 | 12 | 11 | 13 | (14) | 54 |
13 | GBR 489 Red Kestra | Lewis Smith | (14) | 13 | 11 | 12 | 12 | 11 | 59 |
14 | GBR 508 Kismet | Cathy Ogden | 13 | (15) | 7 | 14 | 14 | 15 | 63 |
15 | GBR 343 Wiz Too | Helen Horsfall | (15) | 14 | 15 | 15 | 15 | 8 | 67 |
16 | GBR 509 Stargazer | Mariangela Bonvita Colin Snodgrass | 16 | 16 | 16 | 16 | (17/RET) | 17/DNF | 81 |
Granton Harbour provides pontoon berthing and easy access to the magnificent open waters of the mid Firth, which is uninterrupted by large islands or commercial traffic, against the iconic backdrop of Edinburgh Castle and Arthur’s Seat. The starting area is within approximately 1.5NM of the harbour mouth.In 2021 the Edinburgh Cup will be held once again at its eponymous home, with racing on the Firth of Forth hosted by the Royal Forth Yacht Club (RFYC) from its base in Granton Harbour. The event was last held on the Forth in 1997.
RFYC is proud to have the only Dragon fleet remaining in Scotland, including the redoubtable but now retired Solan K65 built in 1938. Royal Forth sailors won the Edinburgh Cup seven times between 1964 and 1994.
In keeping with return of the Edinburgh Cup competition to Edinburgh it is anticipated that Bluebottle K192, built in 1948 as a wedding present to their (then) Royal Highness’s Princess Elizabeth and Prince Philip the Duke of Edinburgh, has completed her restoration and will be on the water. She may even compete!
Other attractions will include an evening reception aboard the former Royal Yacht Britannia.
ED CUP 2021 NEWS
WHO WILL BE RACING AT THE EDINBURGH CUP PART II
WHO WILL BE RACING AT THE EDINBURGH CUP 2021?
THE BRITISH DRAGON ASSOCIATION WELCOMES A HISTORIC ENTRY TO THIS YEAR’S EDINBURGH CUP